Statistics
Child Abuse & Neglect Statistics http://www.aifs.gov.au/nch/pubs/sheets/rs1/rs1.html
Quick reference contact numbers |
|
| Australian Capital Territory | ACT Community Services – 1300 556 729 |
| New South Wales | 24 hours – 132 111 for the general public FACS (DoCS) Helpline 13 3627 (or 13 DOCS for easy memory recall) for Mandatory Reporters to get priority access to a FACS Helpline Child Protection Caseworker. |
| Northern Territory | Child Abuse Task Force, Sexual Offences involving Children – 1800 700 250 |
| Queensland | Child Abuse Prevention Service – 07 3224 8045 or 1800 811 810 after hours Crisis Care – 07 3235 9999 or 1800 177 135 |
| South Australia | Families SA Child Abuse Report Line – 13 14 78 |
| Tasmania | Child Protection Services – 1300 737 639 |
| Victoria | Child Protection Crisis Line – 13 12 78 |
| Western Australia | Department of Child Protection and Family Support, Crisis Care Helpline – 08 9223 1111 or 1800 199 008 |
